The exceptional services for exclusive investors
Home || Subscribe || Free Newsletter || Performance || FAQ || Contact Us
   
OUR TOP NASDAQ,NYSE,AMEX GAINERS
Stock Alert Date Sent Price Best Price Gains
 
  Performance History  
NT Jan 05 2004 $4.55 $8.50 86.81%
VWPT Mar 14 2004 $2.37 $4.30 81.43%
ALAN Apr 08 2004 $1.30 $2.34 80.00%
RMTR Apr 12 2004 $3.72 $6.18 66.13%
SIRI Dec 29 2003 $2.55 $4.20 64.71%
SOHU May 10 2004 $15.29 $24.29 58.86%
VISG Apr 06 2004 $9.55 $14.05 47.12%
PLUG Mar 01 2004 $7.10 $10.24 44.23%
IVIL Feb 22 2004 $6.42 $9.24 43.93%
MWY May 25 2004 $9.63 $13.48 40.00%


OUR TOP OTC & PENNY STOCK GAINERS
Stock Gains
USHG 1035.00%
MDDM 387.75%
POSO 278.00%
BICO 241.18%
ABCX 235.00%
HMSL 150.72%
TELM 135.80%
DLGI 127.30%
MOBL 64.71%
NEOP 49.09%

* Past performance is not indicative of future results

 

In this section we will list all past stocks whether we made a profit or loss. We have hidden nothing.

Stock Alert Date Sent Price Best Price Gains
ADCTDec 11, 2003$ 2.77$ 3.8538.99%
AMTDDec 15, 2003$ 13.32$ 17.6732.66%
IBNDec 17, 2003$ 15.20$ 18.7023.02%
NXGDec 22, 2003$ 1.89$ 2.4529.63%
SIRIDec 29, 2003$ 2.55$ 4.2064.71%
MOTJan 05, 2004$ 14.90$ 18.9026.85%
NTJan 05, 2004$ 4.55$ 8.5086.81%
CORVJan 05, 2004$ 2.55$ 3.0720.39%
TTECJan 08, 2004$ 11.74Loser-7.00%
JDSUJan 08, 2004$ 4.23$ 5.8939.24%
MTGJan 12, 2004$ 63.08$ 70.7512.16%
LUJan 14, 2004$ 4.06$ 5.0023.15%
CREEJan 16, 2004$ 24.00$ 29.0020.83%
TLABJan 16, 2004$ 10.68$ 11.376.46%
GENEJan 19, 2004$ 5.72$ 7.1825.52%
SCURJan 23, 2004$ 17.70Loser-7.00%
VTSSJan 26, 2004$ 8.66$ 9.398.43%
SGIJan 30, 2004$ 3.20$ 4.1028.13%
NFSFeb 03, 2004$ 37.42$ 38.863.85%
WEBXFeb 04, 2004$ 22.51$ 29.1829.63%
WHTFeb 06, 2004$ 2.74$ 3.3221.17%
DCGNFeb 09, 2004$ 12.19$ 13.5010.75%
LUFeb 12, 2004$ 4.40Loser-6.81%
ZQKFeb 16, 2004$ 19.08$ 22.3917.35%
IVILFeb 22, 2004$ 6.42$ 9.2443.93%
PGHFeb 23, 2004$ 14.23$ 14.753.65%
CNXTFeb 26, 2004$ 7.32$ 7.857.24%
PLUGMar 01, 2004$ 7.10$ 10.2444.23%
PARLMar 03, 2004$ 11.15$ 13.7323.14%
ABPMar 08, 2004$ 2.72$ 3.3824.26%
VWPTMar 14, 2004$ 2.37$ 4.3081.43%
NITEMar 17, 2004$ 12.10$ 13.5311.82%
ZTELMar 17, 2004$ 1.47$ 1.9532.65%
SNTKMar 24, 2004$ 1.04$ 1.3529.81%
MWYMar 30, 2004$ 6.65$ 9.6021.71%
AUOMar 30, 2004$ 20.50$ 28.3438.24%
VISGApr 06, 2004$ 9.55$ 14.0547.12%
ALANApr 08, 2004$ 1.30$ 2.3480.00%
RMTRApr 12, 2004$ 3.72$ 6.1866.13%
MOTApr 19, 2004$ 16.50$ 20.8926.61%
SIRIApr 19, 2004$ 3.76$ 4.078.24%
PMTCApr 25, 2004$ 5.29Loser-3.59%
MAMAMay 05, 2004$ 11.30$ 13.4519.03%
SOHUMay 10, 2004$ 15.29$ 24.2958.86%
ZAPZMay 13, 2004$ 3.05$ 4.0432.46%
BRCDMay 17, 2004$ 5.07$ 6.1123.77%
RIMMMay 17, 2004$ 94.14$ 119.4126.84%
YHOOMay 20, 2004$ 28.22$ 36.2728.53%
WINDMay 20, 2004$ 9.58$ 11.8423.59%
MWYMay 25, 2004$ 9.63$ 13.4840.00%
EBAYMay 27, 2004$ 86.45$ 90.204.38%
SEACMay 27, 2004$ 13.80$ 17.4926.74%
SPILJun 04, 2004$ 3.56$ 4.0714.33%
AAPLJun 08, 2004$ 30.23$ 34.1913.10%
RIMMJun 17, 2004$ 58.40$ 72.0723.41%
TASRJun 21, 2004$ 29.80$ 48.4962.72%
XYBRJun 22, 2004$ 1.51$ 1.7415.23%
MECAJun 24, 2004$ 5.23$ 7.0735.18%
SNDKJul 01, 2004$ 21.20$ 25.7521.46%
IAGJul 06, 2004$ 5.70$ 7.7636.14%
EMCJul 07, 2004$ 10.35$ 11.319.28%
NVLSJul 06, 2004$ 29.10$ 31.187.15%
SPILJul 08, 2004$ 3.71$ 3.853.77%
BWLDJul 11, 2004$ 30.71$ 31.863.74%
WMBJul 11, 2004$ 12.19$ 12.673.94%
AESJul 14, 2004$ 10.24Loser-7.00%
PRXJul 15, 2004$ 34.24$ 42.3923.80%
NAVRJul 19, 2004$ 14.30$ 16.2513.64%
SPILJul 20, 2004$ 3.23$ 3.8519.19%
CCMPJul 26, 2004$ 32.55$ 39.3921.01%
VTSAug 03, 2004$ 24.68Loser-7.00%
SPILAug 04, 2004$ 2.95$ 3.8530.51%
ASXAug 09, 2004$ 3.39$ 3.7811.50%
USBAug 17, 2004$ 28.80$ 30.004.17%
WPIAug 17, 2004$ 27.67$ 30.6010.59%
DNDNAug 23, 2004$ 9.93$ 10.9710.47%
IGLAug 30, 2004$ 14.92$ 17.9720.44%
CPNSep 09, 2004$ 3.71$ 4.069.43%
YHOOSep 13, 2004$ 31.08$ 39.2526.29%
MOTSep 16, 2004$ 16.50$ 19.4718.00%
SINASep 16, 2004$ 26.25$ 39.7451.40%
CZRSep 20, 2004$ 16.49$ 18.4511.89%
PALSep 28, 2004$ 7.99$ 9.8823.65%
NTESSep 29, 2004$ 31.09$ 53.4371.86%
NSMOct 03, 2004$ 16.32$ 17.446.86%
BEASOct 06, 2004$ 7.62$ 8.9617.59%
SOHUOct 13, 2004$ 17.93$ 21.1417.90%
TMTAOct 13, 2004$ 1.92$ 2.1914.06%
SINAOct 21, 2004$ 27.47$ 39.7444.67%
LEXROct 29, 2004$ 6.68$ 8.9333.68%
SINANov 04, 2004$ 33.74$ 39.9418.38%
SOHUNov 15, 2004$ 17.45$ 18.988.77%
CMOSNov 15, 2004$ 7.38$ 9.8533.47%
SIRINov 15, 2004$ 4.35$ 9.43116.78%
WSIINov 18, 2004$ 3.14$ 4.0930.25%
SIRINov 22, 2004$ 5.49$ 9.4371.77%
SNDKNov 30, 2004$ 22.51$ 26.0015.50%
ALGNDec 01, 2004$ 11.06$ 12.008.50%
SPRTDec 06, 2004$ 5.56$ 7.3231.65%
UTSIDec 13, 2004$ 21.25$ 22.705.53%
ARWRDec 13, 2004$ 4.13$ 4.8517.43%
ISWIDec 14, 2004$ 3.60$ 6.8088.89%
SNDKDec 23, 2004$ 24.47$ 26.006.25%
VSECDec 30, 2004$ 24.21$ 25.927.06%
SPLSJan 04, 2005$ 32.85$ 33.391.64%
WHTJan 10, 2005$ 3.16$ 3.479.80%
ISWIJan 14, 2005$ 5.26$ 7.3239.16%
XDSLJan 24, 2005$ 0.42$ 0.5428.57%
GRUJan 25, 2005$ 11.50$ 28.50147.83%
CHICJan 27, 2005$ 10.03$ 12.8728.32%
XDSLJan 27, 2005$ 0.53Loser-25.00%
DCLKJan 31, 2005$ 8.08Loser-7.00%
ICGEFeb 28, 2005$ 8.16Loser-7.00%
XDSLFeb 28, 2005$ 0.58Loser-25.00%
LUMar 04, 2005$ 3.10Loser-7.00%
GRUMar 07, 2005$ 18.12$ 24.0032.45%
YHOOMar 07, 2005$ 33.06$ 35.918.62%
ADLRMar 14, 2004$ 10.20Loser-7.00%
EBAYMar 30, 2005$ 36.70$ 38.755.59%
LUApr 19, 2005$ 2.53$ 3.1122.92%
GOOGApr 21, 2005$ 200.43$ 299.5949.47%
ALTIMay 12, 2005$ 3.68Loser-7.00%
PWERMay 18, 2005$ 4.86$ 6.5735.19%
MNTJun 02, 2005$ 41.85$ 50.9521.74%
TSMJun 06, 2005$ 9.61$ 9.547.00%
THOJun 06, 2005$ 31.65$ 36.0613.93%
SPILJun 16, 2005$ 5.07$ 5.7012.42%
UMCJun 16, 2005$ 4.08$ 4.459.07%
BEAVJun 21, 2005$ 15.27$ 16.8010.01%
LWSNJul 19, 2005$ 5.58$ 6.6919.89%
BIDUAug 05, 2005$ 66.00$ 153.98133.30%
DRCAug 05, 2005$ 23.25$ 26.7515.05%
TYCAug 09, 2005$ 27.24$ 29.899.73%
AMTDAug 17, 2005$ 20.40$ 22.259.07%
BECAug 21, 2005$ 54.74$ 58.146.21%
NXXIAug 30, 2005$ 1.02$ 1.4437.25%
ATYTAug 31, 2005$ 11.70$ 14.2521.79%
PQUESep 08, 2005$ 8.09$ 11.1738.07%
NXXISep 09, 2005$ 1.21Loser-25.00%
SWBSep 20, 2005$ 4.96$ 5.7215.32%
EBAYSep 23, 2005$ 38.67$ 42.128.92%

More recent alerts are reserved for subscribers!

Note: Past performance does not indicate future results.

The following are theoretical percentages based on next day opening price, breakout price if stated, or the market price when we send the instant alerts. If a stock drops more than 7%-10% before making any significant gain, we will call it a loss. Gains are based on intraday high
2 months out (calculations based on the high within 2 months).

Subscribe Now!

     
Home | Subscribe | Free Newsletter | Tell A Friend | Performance | FAQ | Disclaimer | Anti-Spam